- Type
- Cities & Towns
- County
- Salt Lake
- Population
- 200,133
- Website
- https://www.slc.gov
- Procurement Page
- https://www.slc.gov/business
0 Upcoming
0 Open
1 Awarded
📎 External research
Everything a firm needs to scope a bid in 5 minutes — auditor reports, payment data, capital plans, and budgets.
Category intelligence
Who currently holds the contract for each service, how much they're paid, and how this entity compares to peers.
Engineering & Surveying
Current: ENVISION ENGINEERING INC (FY2026, $41,780)
| Vendor | Tracked spend | Years |
|---|---|---|
| PROJECT ENGINEERING CONSULTANTS INC | $6,676,441 | FY2014–FY2023 |
| R B & G ENGINEERING INC | $5,059,667 | FY2014–FY2026 |
| PARTNER ENGINEERING & SCIENCE | $2,624,659 | FY2016–FY2018 |
| AQUA ENGINEERING INC | $1,130,170 | FY2014–FY2026 |
| ENVISION ENGINEERING INC | $1,007,325 | FY2014–FY2026 |
Legal Services
Current: SYKES MCALLISTER LAW OFFICES (FY2026, $35,000)
| Vendor | Tracked spend | Years |
|---|---|---|
| SNOW CHRISTENSEN & MARTINEAU | $2,678,978 | FY2014–FY2024 |
| JONES WALDO HOLBROOK MCDONOUGH | $1,150,149 | FY2014–FY2017 |
| PARSONS BEHLE & LATIMER | $390,325 | FY2014–FY2018 |
| Price Parkinson & Kerr, PLLC | $205,350 | FY2025 |
| SYKES MCALLISTER LAW OFFICES | $133,000 | FY2023–FY2026 |
Accounting & Audit
Current: EIDE BAILLY L L P (FY2026, $338,400)
| Vendor | Tracked spend | Years |
|---|---|---|
| EIDE BAILLY L L P | $3,704,929 | FY2014–FY2026 |
| BAKER TILLY US LLP | $75,000 | FY2023 |
| Monique Squire | $18 | FY2023 |